Alchemy
Grenade Items
Recipe | Level | Components |
---|---|---|
Acid Flask | 2 | Bombardier Beetle's Belly; Empty Flask |
Alchemist's Fire | 2 | Empty Flask; Fire Beetle's Belly |
Choking Powder | 2 | Leather Pouch; Stink Beetle Glands |
Healing Essense's
Recipe | Level | Components |
---|---|---|
Essence of Minor Healing | 1 | Aloe Leaf; Glass Vial |
Essence of Greater Healing | 9 | Aloe Leaf; Glass Vial; White Mushroom [2] |
Healing Potions
Recipe | Level | Components |
---|---|---|
Potion of Cure Light Wounds | 2 | Empty Flask; Essence of Minor Healing; Garlic Clove |
Potion of Cure Moderate Wounds | 3 | Empty Flask; Essence of Minor Healing; Red Mushroom |
Potion of Cure Serious Wounds | 5 | Empty Flask; Essence of Minor Healing; Yellow Mushroom |
Potion of Cure Critical Wounds | 11 | Empty Flask; Essence of Greater Healing; White Mushroom |
Potion of Heal | 16 | Empty Flask; Essence of Greater Healing; Essence of Life; Purple Mushroom |
Misc Essense's
Recipe | Level | Components |
---|---|---|
Essence of Mind | 3 | Echinacea Root; Ginseng Root; Glass Vial |
Essence of Life | 5 | Ginger Root; Glass Vial; Peppermint Leaf |
Essence of Spirit | 5 | Chamomile Flower; Glass Vial; Witch Hazel Leaf |
Essence of Body | 7 | Almond; Glass Vial; Oat Grains |
Essence of Protection | 7 | Angelica Leaf; Glass Vial; Nettle Leaf |
Essence of Travel | 11 | Glass Vial; Hawthorn Flower; Thistle Leaf |
Misc Potions
Recipe | Level | Components |
---|---|---|
Potion of Charm | 4 | Clover Leaf; Empty Flask; Essence of Mind |
Potion of Lore | 4 | Chamomile Flower; Empty Flask; Essence of Mind |
Potion of Clarity | 6 | Echinacea Root; Empty Flask; Essence of Mind |
Potion of Lesser Restoration | 6 | Aloe Leaf; Empty Flask; Essence of Life |
Potion of Owl's Wisdom | 6 | Empty Flask; Essence of Spirit; Feather from an Owl; Juniper Berry |
Potion of Bless | 8 | Angelica Leaf; Empty Flask; Essence of Protection |
Potion of Eagle's Splendor | 8 | Empty Flask; Essence of Spirit; Graveyard Dirt; Hazelnut Oil |
Potion of Fox's Cunning | 8 | Empty Flask; Essence of Spirit; Pecan Oil; Sage Leaf |
Potion of Aid | 10 | Empty Flask; Essence of Protection; Holy Water |
Potion of Antidote | 10 | Black Mushroom; Empty Flask; Essence of Life |
Potion of Endurance | 10 | Empty Flask; Essence of Body; Ginger Root; Walnut Oil |
Potion of Bull's Strength | 12 | Chestnut Oil; Empty Flask; Essence of Body; Hawthorn Flower |
Potion of Cat's Grace | 12 | Almond Oil; Catnip Leaf; Empty Flask; Essence of Body |
Potion of Barkskin | 13 | Apple Juice; Birch Bark; Empty Flask; Essence of Protection |
Potion of Speed | 13 | Black Cohosh Root; Elderberry Juice; Empty Flask; Essence of Travel |
Potion of Invisibility | 14 | Blackberry Juice; Empty Flask; Essence of Travel; Skullcap Leaf |
Potion of Flame | 15 | Cranberry Juice; Empty Flask; Essence of Protection; Fire Beetle's Belly |
Oils and Acids
Recipe | Level | Components |
---|---|---|
Enchanting Oil | 1 | Empty Flask; Skeleton's Knuckle; White Mushroom |
Polishing Oil | 1 | Black Cohosh Root; Empty Flask; Spotted Mushroom |
Tanning Acid [20] | 1 | Birch Bark [2]; Filled Water Bucket; Garlic Clove [2]; Glass Vial [20]; Salt [4] |
Tanning Oil [20] | 2 | Almond Oil; Chestnut Oil; Empty Flask [20]; Hazelnut Oil; Maple Syrup [5]; Pecan Oil; Walnut Oil |
Armor Crafting
Adamantium Helms
Recipe | Level | Components |
---|---|---|
Adamantium Bascinet | 8 | Helm Mold; Ingot of Adamantium [3] |
Adamantium Executioner's Helm | 8 | Helm Mold; Ingot of Adamantium [3] |
Adamantium Jutter Helm | 8 | Helm Mold; Ingot of Adamantium [3] |
Adamantium Pot Helm | 8 | Helm Mold; Ingot of Adamantium [3] |
Adamantium Spike Helm | 8 | Helm Mold; Ingot of Adamantium [3] |
Adamantium Visor Helm | 8 | Helm Mold; Ingot of Adamantium [3] |
Adamantium Shields
Recipe | Level | Components |
---|---|---|
Adamantium Heater Shield | 13 | Ingot of Adamantium [6] |
Adamantium Kite Shield | 13 | Ingot of Adamantium [6] |
Adamantium Tower Shield | 13 | Ingot of Adamantium [7] |
Large Adamantium Shield | 13 | Ingot of Adamantium [5] |
Small Adamantium Shield | 13 | Ingot of Adamantium [4] |
Bronze Helms
Recipe | Level | Components |
---|---|---|
Bronze Bascinet | 2 | Helm Mold; Ingot of Bronze [2] |
Bronze Executioner's Helm | 2 | Helm Mold; Ingot of Bronze [2] |
Bronze Jutter Helm | 2 | Helm Mold; Ingot of Bronze [2] |
Bronze Pot Helm | 2 | Helm Mold; Ingot of Bronze [2] |
Bronze Spike Helm | 2 | Helm Mold; Ingot of Bronze [2] |
Bronze Visor Helm | 2 | Helm Mold; Ingot of Bronze [2] |
Bronze Shields
Recipe | Level | Components |
---|---|---|
Bronze Buckler | 3 | Ingot of Bronze [4] |
Bronze Heater Shield | 3 | Ingot of Bronze [6] |
Bronze Kite Shield | 3 | Ingot of Bronze [6] |
Bronze Star Shield | 3 | Ingot of Bronze [5] |
Bronze Tower Shield | 3 | Ingot of Bronze [7] |
Large Bronze Shield | 3 | Ingot of Bronze [5] |
Small Bronze Shield | 3 | Ingot of Bronze [4] |
Cobalt Helms
Recipe | Level | Components |
---|---|---|
Cobalt Bascinet | 10 | Helm Mold; Ingot of Cobalt [3] |
Cobalt Executioner's Helm | 10 | Helm Mold; Ingot of Cobalt [3] |
Cobalt Jutter Helm | 10 | Helm Mold; Ingot of Cobalt [3] |
Cobalt Pot Helm | 10 | Helm Mold; Ingot of Cobalt [3] |
Cobalt Spike Helm | 10 | Helm Mold; Ingot of Cobalt [3] |
Cobalt Visor Helm | 10 | Helm Mold; Ingot of Cobalt [3] |
Copper Shields
Recipe | Level | Components |
---|---|---|
Copper Buckler | 1 | Ingot of Copper [4] |
Copper Heater Shield | 1 | Ingot of Copper [6] |
Copper Kite Shield | 1 | Ingot of Copper [6] |
Copper Star Shield | 1 | Ingot of Copper [5] |
Copper Tower Shield | 1 | Ingot of Copper [7] |
Large Copper Shield | 1 | Ingot of Copper [5] |
Small Copper Shield | 1 | Ingot of Copper [4] |
Gold Shields
Recipe | Level | Components |
---|---|---|
Gold Heater Shield | 7 | Ingot of Gold [6] |
Gold Kite Shield | 7 | Ingot of Gold [6] |
Gold Tower Shield | 7 | Ingot of Gold [7] |
Large Gold Shield | 7 | Ingot of Gold [5] |
Small Gold Shield | 7 | Ingot of Gold [4] |
Heavy Adamantium
Recipe | Level | Components |
---|---|---|
Adamantium Banded Mail | 8 | Ingot of Adamantium [7]; Pattern for Banded Mail |
Adamantium Full Plate | 8 | Ingot of Adamantium [10]; Pattern for Full Plate |
Adamantium Half Plate | 8 | Ingot of Adamantium [8]; Pattern for Half Plate |
Adamantium Splint Mail | 8 | Ingot of Adamantium [8]; Pattern for Splint Mail |
Heavy Adorned
Recipe | Level | Components |
---|---|---|
Adorned Banded Mail | 14 | Enchanted Ingot of Gold [3]; Mithril Banded Mail |
Adorned Full Plate | 14 | Enchanted Ingot of Gold [5]; Mithril Full Plate |
Adorned Half Plate | 14 | Enchanted Ingot of Gold [4]; Mithril Half Plate |
Adorned Splint Mail | 14 | Enchanted Ingot of Gold [4]; Mithril Splint Mail |
Heavy Bronze
Recipe | Level | Components |
---|---|---|
Bronze Banded Mail | 2 | Ingot of Bronze [7]; Pattern for Banded Mail |
Bronze Full Plate | 2 | Ingot of Bronze [10]; Pattern for Full Plate |
Bronze Half Plate | 2 | Ingot of Bronze [8]; Pattern for Half Plate |
Bronze Splint Mail | 2 | Ingot of Bronze [8]; Pattern for Splint Mail |
Heavy Cobalt
Recipe | Level | Components |
---|---|---|
Cobalt Banded Mail | 10 | Ingot of Cobalt [7]; Pattern for Banded Mail |
Cobalt Full Plate | 10 | Ingot of Cobalt [10]; Pattern for Full Plate |
Cobalt Half Plate | 10 | Ingot of Cobalt [8]; Pattern for Half Plate |
Cobalt Splint Mail | 10 | Ingot of Cobalt [8]; Pattern for Splint Mail |
Heavy Iron
Recipe | Level | Components |
---|---|---|
Iron Banded Mail | 4 | Ingot of Iron [7]; Pattern for Banded Mail |
Iron Full Plate | 4 | Ingot of Iron [10]; Pattern for Full Plate |
Iron Half Plate | 4 | Ingot of Iron [8]; Pattern for Half Plate |
Iron Splint Mail | 4 | Ingot of Iron [8]; Pattern for Splint Mail |
Heavy Mithril
Recipe | Level | Components |
---|---|---|
Mithril Banded Mail | 12 | Ingot of Mithril [7]; Pattern for Banded Mail |
Mithril Full Plate | 12 | Ingot of Mithril [10]; Pattern for Full Plate |
Mithril Half Plate | 12 | Ingot of Mithril [8]; Pattern for Half Plate |
Mithril Splint Mail | 12 | Ingot of Mithril [8]; Pattern for Splint Mail |
Heavy Platinum
Recipe | Level | Components |
---|---|---|
Platinum Banded Mail | 6 | Ingot of Platinum [7]; Pattern for Banded Mail |
Platinum Full Plate | 6 | Ingot of Platinum [10]; Pattern for Full Plate |
Platinum Half Plate | 6 | Ingot of Platinum [8]; Pattern for Half Plate |
Platinum Splint Mail | 6 | Ingot of Platinum [8]; Pattern for Splint Mail |
Iron Helms
Recipe | Level | Components |
---|---|---|
Iron Bascinet | 4 | Helm Mold; Ingot of Iron [2] |
Iron Executioner's Helm | 4 | Helm Mold; Ingot of Iron [2] |
Iron Jutter Helm | 4 | Helm Mold; Ingot of Iron [2] |
Iron Pot Helm | 4 | Helm Mold; Ingot of Iron [2] |
Iron Spike Helm | 4 | Helm Mold; Ingot of Iron [2] |
Iron Visor Helm | 4 | Helm Mold; Ingot of Iron [2] |
Iron Shields
Recipe | Level | Components |
---|---|---|
Iron Buckler | 5 | Ingot of Iron [4] |
Iron Heater Shield | 5 | Ingot of Iron [6] |
Iron Kite Shield | 5 | Ingot of Iron [6] |
Iron Star Shield | 5 | Ingot of Iron [5] |
Iron Tower Shield | 5 | Ingot of Iron [7] |
Large Iron Shield | 5 | Ingot of Iron [5] |
Small Iron Shield | 5 | Ingot of Iron [4] |
Light Adamantium
Recipe | Level | Components |
---|---|---|
Adamantium Chain Shirt | 8 | Ingot of Adamantium [6]; Pattern for Chain Shirt |
Light Adorned
Recipe | Level | Components |
---|---|---|
Adorned Chain Shirt | 14 | Enchanted Ingot of Gold [2]; Mithril Chain Shirt |
Light Bronze
Recipe | Level | Components |
---|---|---|
Bronze Chain Shirt | 2 | Ingot of Bronze [6]; Pattern for Chain Shirt |
Light Cobalt
Recipe | Level | Components |
---|---|---|
Cobalt Chain Shirt | 10 | Ingot of Cobalt [6]; Pattern for Chain Shirt |
Light Iron
Recipe | Level | Components |
---|---|---|
Iron Chain Shirt | 4 | Ingot of Iron [6]; Pattern for Chain Shirt |
Light Mithril
Recipe | Level | Components |
---|---|---|
Mithril Chain Shirt | 12 | Ingot of Mithril [6]; Pattern for Chain Shirt |
Light Platinum
Recipe | Level | Components |
---|---|---|
Platinum Chain Shirt | 6 | Ingot of Platinum [6]; Pattern for Chain Shirt |
Medium Adamantium
Recipe | Level | Components |
---|---|---|
Adamantium Chain Mail | 8 | Ingot of Adamantium [7]; Pattern for Chain Mail |
Adamantium Scale Mail | 8 | Ingot of Adamantium [6]; Pattern for Scale Mail |
Medium Adorned
Recipe | Level | Components |
---|---|---|
Adorned Chain Mail | 14 | Enchanted Ingot of Gold [3]; Mithril Chain Mail |
Adorned Scale Mail | 14 | Enchanted Ingot of Gold [2]; Mithril Scale Mail |
Medium Bronze
Recipe | Level | Components |
---|---|---|
Bronze Chain Mail | 2 | Ingot of Bronze [7]; Pattern for Chain Mail |
Bronze Scale Mail | 2 | Ingot of Bronze [6]; Pattern for Scale Mail |
Medium Cobalt
Recipe | Level | Components |
---|---|---|
Cobalt Chain Mail | 10 | Ingot of Cobalt [7]; Pattern for Chain Mail |
Cobalt Scale Mail | 10 | Ingot of Cobalt [6]; Pattern for Scale Mail |
Medium Iron
Recipe | Level | Components |
---|---|---|
Iron Chain Mail | 4 | Ingot of Iron [7]; Pattern for Chain Mail |
Iron Scale Mail | 4 | Ingot of Iron [6]; Pattern for Scale Mail |
Medium Mithril
Recipe | Level | Components |
---|---|---|
Mithril Chain Mail | 12 | Ingot of Mithril [7]; Pattern for Chain Mail |
Mithril Scale Mail | 12 | Ingot of Mithril [6]; Pattern for Scale Mail |
Medium Platinum
Recipe | Level | Components |
---|---|---|
Platinum Chain Mail | 6 | Ingot of Platinum [7]; Pattern for Chain Mail |
Platinum Scale Mail | 6 | Ingot of Platinum [6]; Pattern for Scale Mail |
Mithril Helms
Recipe | Level | Components |
---|---|---|
Mithril Bascinet | 12 | Helm Mold; Ingot of Mithril [3] |
Mithril Executioner's Helm | 12 | Helm Mold; Ingot of Mithril [3] |
Mithril Jutter Helm | 12 | Helm Mold; Ingot of Mithril [3] |
Mithril Pot Helm | 12 | Helm Mold; Ingot of Mithril [3] |
Mithril Spike Helm | 12 | Helm Mold; Ingot of Mithril [3] |
Mithril Visor Helm | 12 | Helm Mold; Ingot of Mithril [3] |
Mithril Shields
Recipe | Level | Components |
---|---|---|
Large Mithril Shield | 16 | Enchanted Ingot of Mithril [5] |
Mithril Heater Shield | 16 | Enchanted Ingot of Mithril [6] |
Mithril Kite Shield | 16 | Enchanted Ingot of Mithril [6] |
Mithril Tower Shield | 16 | Enchanted Ingot of Mithril [7] |
Small Mithril Shield | 16 | Enchanted Ingot of Mithril [4] |
Platinum Helms
Recipe | Level | Components |
---|---|---|
Platinum Bascinet | 6 | Helm Mold; Ingot of Platinum [2] |
Platinum Executioner's Helm | 6 | Helm Mold; Ingot of Platinum [2] |
Platinum Jutter Helm | 6 | Helm Mold; Ingot of Platinum [2] |
Platinum Pot Helm | 6 | Helm Mold; Ingot of Platinum [2] |
Platinum Spike Helm | 6 | Helm Mold; Ingot of Platinum [2] |
Platinum Visor Helm | 6 | Helm Mold; Ingot of Platinum [2] |
Silver Shields
Recipe | Level | Components |
---|---|---|
Large Silver Shield | 10 | Holy Water; Ingot of Silver [5] |
Silver Heater Shield | 10 | Holy Water; Ingot of Silver [6] |
Silver Kite Shield | 10 | Holy Water; Ingot of Silver [6] |
Silver Tower Shield | 10 | Holy Water; Ingot of Silver [7] |
Small Silver Shield | 10 | Holy Water; Ingot of Silver [4] |
Enchanting
Ammo
Recipe | Level | Components |
---|---|---|
Acid Bullet [50] | 9 | Bronze Bullet [50]; Vial of Acid Essence |
Lightning Bullet [50] | 9 | Copper Bullet [50]; Vial of Electrical Essence |
Fire Bullet [50] | 13 | Iron Bullet [50]; Vial of Fire Essence |
Axes
Recipe | Level | Components |
---|---|---|
Handaxe of Lightning | 9 | Bag of Lightning; Copper Handaxe; Enchanting Oil |
Battleaxe of Lightning | 10 | Bag of Lightning; Copper Battleaxe; Enchanting Oil |
Dwarven Waraxe of Lightning | 10 | Bag of Lightning; Copper Dwarven Waraxe; Enchanting Oil |
Greataxe of Lightning | 10 | Bag of Lightning; Copper Greataxe; Enchanting Oil |
Handaxe of Acid | 11 | Bag of Acid; Bronze Handaxe; Enchanting Oil |
Battleaxe of Acid | 12 | Bag of Acid; Bronze Battleaxe; Enchanting Oil |
Dwarven Waraxe of Acid | 12 | Bag of Acid; Bronze Dwarven Waraxe; Enchanting Oil |
Greataxe of Acid | 12 | Bag of Acid; Bronze Greataxe; Enchanting Oil |
Handaxe of Fire | 13 | Bag of Fire; Enchanting Oil; Iron Handaxe |
Battleaxe of Fire | 14 | Bag of Fire; Enchanting Oil; Iron Battleaxe |
Dwarven Waraxe of Fire | 14 | Bag of Fire; Enchanting Oil; Iron Dwarven Waraxe |
Greataxe of Fire | 14 | Bag of Fire; Enchanting Oil; Iron Greataxe |
Bladed
Recipe | Level | Components |
---|---|---|
Dagger of Lightning | 9 | Bag of Lightning; Copper Dagger; Enchanting Oil |
Scimitar of Lightning | 9 | Bag of Lightning; Copper Scimitar; Enchanting Oil |
Bastard Sword of Lightning | 10 | Bag of Lightning; Copper Bastard Sword; Enchanting Oil |
Great Sword of Lightning | 10 | Bag of Lightning; Copper Great Sword; Enchanting Oil |
Longsword of Lightning | 10 | Bag of Lightning; Copper Longsword; Enchanting Oil |
Rapier of Lightning | 10 | Bag of Lightning; Copper Rapier; Enchanting Oil |
Shortsword of Lightning | 10 | Bag of Lightning; Copper Shortsword; Enchanting Oil |
Dagger of Acid | 11 | Bag of Acid; Bronze Dagger; Enchanting Oil |
Scimitar of Acid | 11 | Bag of Acid; Bronze Scimitar; Enchanting Oil |
Bastard Sword of Acid | 12 | Bag of Acid; Bronze Bastard Sword; Enchanting Oil |
Great Sword of Acid | 12 | Bag of Acid; Bronze Great Sword; Enchanting Oil |
Longsword of Acid | 12 | Bag of Acid; Bronze Longsword; Enchanting Oil |
Rapier of Acid | 12 | Bag of Acid; Bronze Rapier; Enchanting Oil |
Shortsword of Acid | 12 | Bag of Acid; Bronze Shortsword; Enchanting Oil |
Dagger of Fire | 13 | Bag of Fire; Enchanting Oil; Iron Dagger |
Scimitar of Fire | 13 | Bag of Fire; Enchanting Oil; Iron Scimitar |
Bastard Sword of Fire | 14 | Bag of Fire; Enchanting Oil; Iron Bastard Sword |
Great Sword of Fire | 14 | Bag of Fire; Enchanting Oil; Iron Great Sword |
Longsword of Fire | 14 | Bag of Fire; Enchanting Oil; Iron Longsword |
Rapier of Fire | 14 | Bag of Fire; Enchanting Oil; Iron Rapier |
Shortsword of Fire | 14 | Bag of Fire; Enchanting Oil; Iron Shortsword |
Blunts
Recipe | Level | Components |
---|---|---|
Club of Acid | 9 | Bag of Acid; Bronze Shod Club; Enchanting Oil |
Club of Lightning | 9 | Bag of Lightning; Enchanting Oil; Wood Club |
Light Flail of Lightning | 9 | Bag of Lightning; Enchanting Oil; Light Copper Flail |
Light Hammer of Lightning | 9 | Bag of Lightning; Enchanting Oil; Light Copper Hammer |
Heavy Flail of Lightning | 10 | Bag of Lightning; Enchanting Oil; Heavy Copper Flail |
Mace of Lightning | 10 | Bag of Lightning; Copper Mace; Enchanting Oil |
Morningstar of Lightning | 10 | Bag of Lightning; Copper Morningstar; Enchanting Oil |
Warhammer of Lightning | 10 | Bag of Lightning; Copper Warhammer; Enchanting Oil |
Light Flail of Acid | 11 | Bag of Acid; Enchanting Oil; Light Bronze Flail |
Light Hammer of Acid | 11 | Bag of Acid; Enchanting Oil; Light Bronze Hammer |
Heavy Flail of Acid | 12 | Bag of Acid; Enchanting Oil; Heavy Bronze Flail |
Mace of Acid | 12 | Bag of Acid; Bronze Mace; Enchanting Oil |
Morningstar of Acid | 12 | Bag of Acid; Bronze Morningstar; Enchanting Oil |
Warhammer of Acid | 12 | Bag of Acid; Bronze Warhammer; Enchanting Oil |
Club of Fire | 13 | Bag of Fire; Enchanting Oil; Iron Shod Club |
Light Flail of Fire | 13 | Bag of Fire; Enchanting Oil; Light Iron Flail |
Light Hammer of Fire | 13 | Bag of Fire; Enchanting Oil; Light Iron Flail |
Heavy Flail of Fire | 14 | Bag of Fire; Enchanting Oil; Heavy Iron Flail |
Mace of Fire | 14 | Bag of Fire; Enchanting Oil; Iron Mace |
Morningstar of Fire | 14 | Bag of Fire; Enchanting Oil; Iron Morningstar |
Warhammer of Fire | 14 | Bag of Fire; Enchanting Oil; Iron Warhammer |
Double-Sided
Recipe | Level | Components |
---|---|---|
Quarterstaff of Acid | 9 | Bag of Acid; Bronze-Shod Quarterstaff; Enchanting Oil |
Quarterstaff of Lightning | 9 | Bag of Lightning; Enchanting Oil; Wooden Quarterstaff |
Dire Mace of Lightning | 10 | Bag of Lightning; Copper Dire Mace; Enchanting Oil |
Double Axe of Lightning | 10 | Bag of Lightning; Copper Double Axe; Enchanting Oil |
Two-Bladed Sword of Lightning | 10 | Bag of Lightning; Copper Two-Bladed Sword; Enchanting Oil |
Dire Mace of Acid | 12 | Bag of Acid; Bronze Dire Mace; Enchanting Oil |
Double Axe of Acid | 12 | Bag of Acid; Bronze Double Axe; Enchanting Oil |
Two-Bladed Sword of Acid | 12 | Bag of Acid; Bronze Two-Bladed Sword; Enchanting Oil |
Quarterstaff of Fire | 13 | Bag of Fire; Enchanting Oil; Iron-Shod Quarterstaff |
Dire Mace of Fire | 14 | Bag of Fire; Enchanting Oil; Iron Dire Mace |
Double Axe of Fire | 14 | Bag of Fire; Enchanting Oil; Iron Double Axe |
Two-Bladed Sword of Fire | 14 | Bag of Fire; Enchanting Oil; Iron Two-Bladed Sword |
Elemental Bags
Recipe | Level | Components |
---|---|---|
Bag of Acid | 1 | Dust of Sapphire; Leather Pouch; Rye Flour |
Bag of Sparks | 1 | Barley Flour; Dust of Fire Agate; Leather Pouch |
Bag of Fire | 2 | Corn Flour; Dust of Fire Opal; Leather Pouch |
Bag of Lightning | 2 | Dust of Topaz; Leather Pouch; Rice Flour |
Bag of Frost | 3 | Dust of Topaz; Leather Pouch; Wheat Flour |
Bag of Poison | 3 | Black Cohosh Root; Dust of Emerald; Leather Pouch |
Bag of Thunder | 3 | Dust of Ruby; Leather Pouch; Oat Flour |
Enchanted Gems
Recipe | Level | Components |
---|---|---|
Enchanted Greenstone | 1 | Enchanting Oil; Fine Greenstone |
Enchanted Fire Agate | 2 | Enchanting Oil; Fine Fire Agate |
Enchanted Malachite | 2 | Enchanting Oil; Fine Malachite |
Enchanted Aventurine | 3 | Enchanting Oil; Fine Aventurine |
Enchanted Phenalope | 3 | Enchanting Oil; Fine Phenalope |
Enchanted Amethyst | 4 | Enchanting Oil; Fine Amethyst |
Enchanted Feldspar | 5 | Enchanting Oil; Fine Feldspar |
Enchanted Garnet | 6 | Enchanting Oil; Fine Garnet |
Enchanted Alexandrite | 7 | Enchanting Oil; Fine Alexandrite |
Enchanted Topaz | 8 | Enchanting Oil; Fine Topaz |
Enchanted Sapphire | 9 | Enchanting Oil; Fine Sapphire |
Enchanted Fire Opal | 10 | Enchanting Oil; Fine Fire Opal |
Enchanted Diamond | 11 | Enchanting Oil; Fine Diamond |
Enchanted Ruby | 12 | Enchanting Oil; Fine Ruby |
Enchanted Emerald | 13 | Enchanting Oil; Fine Emerald |
Enchanted Hides
Recipe | Level | Components |
---|---|---|
Enchanted Devil Cat Hide | 17 | Enchanting Oil; Kai Devil Cat Leather; Vial of Fire Essence |
Enchanted Kai Vrock Hide | 17 | Enchanting Oil; Kai Vrock Leather; Vial of Electrical Essence |
Enchanted Sludge Beast Hide | 17 | Enchanting Oil; Sludge Beast Leather; Vial of Acid Essence |
Enchanted Winter Wolf Hide | 17 | Enchanting Oil; Vial of Frost Essence; Winter Wolf Leather |
Enchanted Ingots
Recipe | Level | Components |
---|---|---|
Enchanted Copper Ingot | 2 | Enchanting Oil; Ingot of Copper |
Enchanted Bronze Ingot | 3 | Enchanting Oil; Ingot of Bronze |
Enchanted Gold Ingot | 6 | Enchanting Oil; Ingot of Gold |
Enchanted Platinum Ingot | 6 | Enchanting Oil; Ingot of Platinum |
Enchanted Silver Ingot | 10 | Enchanting Oil; Ingot of Silver |
Enchanted Titanium Ingot | 10 | Enchanting Oil; Ingot of Titanium |
Enchanted Mithril Ingot | 12 | Enchanting Oil; Ingot of Mithril |
Exotic
Recipe | Level | Components |
---|---|---|
Kama of Ligntning | 9 | Bag of Lightning; Copper Kama; Enchanting Oil |
Kukri of Acid | 9 | Bag of Acid; Bronze Kukri; Enchanting Oil |
Kukri of Lightning | 9 | Bag of Lightning; Copper Kukri; Enchanting Oil |
Sickle of Acid | 9 | Bag of Acid; Bronze Sickle; Enchanting Oil |
Sickle of Lightning | 9 | Bag of Lightning; Copper Sickle; Enchanting Oil |
Katana of Lightning | 10 | Bag of Lightning; Copper Katana; Enchanting Oil |
Kama of Acid | 11 | Bag of Acid; Bronze Kama; Enchanting Oil |
Katana of Acid | 12 | Bag of Acid; Bronze Katana; Enchanting Oil |
Kama of Fire | 13 | Bag of Fire; Enchanting Oil; Iron Kama |
Kukri of Fire | 13 | Bag of Fire; Enchanting Oil; Iron Kukri |
Sickle of Fire | 13 | Bag of Fire; Enchanting Oil; Iron Sickle |
Katana of Fire | 14 | Bag of Fire; Enchanting Oil; Iron Katana |
Improved Shields of Lightning
Recipe | Level | Components |
---|---|---|
Improved Small Shield of Lightning | 10 | Bag of Lightning; Enchanting Oil; Small Gold Shield |
Improved Heater Shield of Lightning | 11 | Bag of Lightning; Enchanting Oil; Gold Heater Shield |
Improved Kite Shield of Lightning | 11 | Bag of Lightning; Enchanting Oil; Gold Kite Shield |
Improved Large Shield of Lightning | 11 | Bag of Lightning; Enchanting Oil; Large Gold Shield |
Improved Tower Shield of Lightning | 11 | Bag of Lightning; Enchanting Oil; Gold Tower Shield |
Polearms
Recipe | Level | Components |
---|---|---|
Scythe of Lightning | 9 | Bag of Lightning; Copper Scythe; Enchanting Oil |
Spear of Lightning | 9 | Bag of Lightning; Copper Spear; Enchanting Oil |
Halberd of Lightning | 10 | Bag of Lightning; Copper Halberd; Enchanting Oil |
Scythe of Acid | 11 | Bag of Acid; Bronze Scythe; Enchanting Oil |
Spear of Acid | 11 | Bag of Acid; Bronze Spear; Enchanting Oil |
Halberd of Acid | 12 | Bag of Acid; Bronze Halberd; Enchanting Oil |
Scythe of Fire | 13 | Bag of Fire; Enchanting Oil; Iron Scythe |
Spear of Fire | 13 | Bag of Fire; Enchanting Oil; Iron Spear |
Halberd of Fire | 14 | Bag of Fire; Enchanting Oil; Iron Halberd |
Shields of Acid
Recipe | Level | Components |
---|---|---|
Buckler Shield of Acid | 5 | Bag of Acid; Bronze Buckler; Enchanting Oil |
Small Shield of Acid | 5 | Bag of Acid; Enchanting Oil; Small Bronze Shield |
Star Shield of Acid | 5 | Bag of Acid; Bronze Star Shield; Enchanting Oil |
Heater Shield of Acid | 6 | Bag of Acid; Bronze Heater Shield; Enchanting Oil |
Kite Shield of Acid | 6 | Bag of Acid; Bronze Kite Shield; Enchanting Oil |
Large Shield of Acid | 6 | Bag of Acid; Enchanting Oil; Large Bronze Shield |
Tower Shield of Acid | 6 | Bag of Acid; Bronze Tower Shield; Enchanting Oil |
Shields of Fire
Recipe | Level | Components |
---|---|---|
Buckler Shield of Fire | 7 | Bag of Fire; Enchanting Oil; Iron Buckler |
Small Shield of Fire | 7 | Bag of Fire; Enchanting Oil; Small Iron Shield |
Star Shield of Fire | 7 | Bag of Fire; Enchanting Oil; Iron Star Shield |
Heater Shield of Fire | 8 | Bag of Fire; Enchanting Oil; Iron Heater Shield |
Kite Shield of Fire | 8 | Bag of Fire; Enchanting Oil; Iron Kite Shield |
Large Shield of Fire | 8 | Bag of Fire; Enchanting Oil; Large Iron Shield |
Tower Shield of Fire | 8 | Bag of Fire; Enchanting Oil; Iron Tower Shield |
Shields of Lightning
Recipe | Level | Components |
---|---|---|
Buckler Shield of Lightning | 3 | Bag of Lightning; Copper Buckler; Enchanting Oil |
Small Shield of Lightning | 3 | Bag of Lightning; Enchanting Oil; Small Copper Shield |
Star Shield of Lightning | 3 | Bag of Lightning; Copper Star Shield; Enchanting Oil |
Heater Shield of Lightning | 4 | Bag of Lightning; Copper Heater Shield; Enchanting Oil |
Kite Shield of Lightning | 4 | Bag of Lightning; Copper Kite Shield; Enchanting Oil |
